Deleted Products and Substitutes
Listing of all deleted Formica products and suggested substitutes (if available) from 2020 onwards.
Formica® Laminate (HPL) and 180fx® Deleted Products & Substitutes
| Decor Code | Decor Name | Deletion Year | Suggested Substitute |
|---|---|---|---|
| 0204 | Butcherblock Maple | 2022 | 346 - Natural Oak or 3712 - Walnut Butcherblock |
| 3452 | Santa Cecilia Gold | 2022 | 6226 - Ivory Kashmire |
| 3458 | Travertine Silver | 2022 | 9497 - Silver Quartzite or 9307 - Silver Shalestone |
| 3465 | Golden Mascarello | 2022 | 3466 - Antique Mascarello or 7732 - Butterum Granite |
| 3523 | Giallo Granite | 2022 | 7732 - Butterum Granite or 6226 - Ivory Kashmire |
| 3687 | Autumn Indian Slate | 2022 | 3456 - Mocha Travertine or 3707 - Patine Bronze |
| 3698 | Beluga Beige | 2022 | No Match |
| 3699 | Rattan Cane | 2020 | 5883 - Pecan Woodline |
| 5281 | Dogbone White | 2022 | 8824 - White Drops |
| 5481 | Oiled Olivewood | 2020 | 8849 - Natural Teak |
| 6362 | Concrete Formwood | 2025 | |
| 6401 | Natural Walnut | 2020 | 9312 - Planked Urban Oak |
| 6410 | Weathered Beamwood | 2022 | 9484 - Oxidized Beamwood or 6477 - Seasoned Planked Elm |
| 6410 | Weathered Beamwood | 2022 | 8842 - Weathered Ash or 5791 - Grayed Oak |
| 6411 | Cherry Riftwood | 2020 | 5884 - Chestnut Woodline or 9283 - Walnut Riftwood |
| 6416 | Charred Formwood | 2022 | 6307 - Burnt Strand |
| 6438 | Washed Knotty Ash | 2020 | 8844 - Aged Ash |
| 6448 | Infinity Duotex | 2022 | 7018 - Navy Grafix |
| 6907 | Amarena | 2022 | 6903 - Cassis |
| 6920 | Mineral Spa | 2025 | |
| 6926 | Smoky Walnut Woodline | 2022 | 6413 - Silver Riftwood |
| 6930 | Natural Cane | 2020 | 6925 - Maple Woodline |
| 7011 | African Limba | 2020 | 7288 - Ginger Root Maple |
| 7022 | Natural Canvas | 2025 | |
| 7284 | Figured Annigre | 2020 | 7288 - Ginger Root Maple |
| 7285 | Violin Figured Annigre | 2020 | 758 - Blossom Cherrywood |
| 7484 | Cherry Birch | 2022 | 8955 - Cinnamon Cherry |
| 7583 | Victorian Mahogany | 2020 | 7008 - Acajou Mahogany |
| 7737 | Natural Cherry | 2020 | 7288 - Ginger Root Maple |
| 8794 | Enamel | 2022 | 5349 - Fossil |
| 8814 | Denim Twill | 2022 | 9320 Blue Felt |
| 8823 | Patina | 2022 | 5342 Earth |
| 8839 | Ashen Ribbonwood | 2022 | 5791 - Grayed Oak |
| 8847 | Jarrah Legno | 2020 | 5886 - Sorrel Cherry |
| 8862 | Lively Walnut | 2025 | 5789 Clove Spice Cherry |
| 8865 | Charcoal Cerise | 2025 | 6414 Black Riftwood |
| 8867 | Blurred Frost | 2025 | 9285 White Twill |
| 8868 | Blurred State | 2025 | 5791 Grayed Oak |
| 8869 | Blurred Ebony | 2025 | 6414 Black Riftwood or 8829 Graphite Twill |
| 8911 | Green Slate Birchply | 2022 | 8793 - Green Slate |
| 8912 | Winter Sky Birchply | 2022 | 8792 - Winter Sky |
| 8913 | Oak Fiberwood | 2022 | 5887 - Millennium Oak or 5786 - Ashwood Oak |
| 8917 | Rolled Steel | 2022 | 8918 - Blackened Steel |
| 8956 | Bubble Science | 2022 | 8958 - Bubble Art |
| 8957 | Bubble Organic | 2022 | 8958 - Bubble Art |
| 8958 | Bubble Art | 2025 | 8684 Birchbark, 3518 Flint Cystall or 9308 Geriba Gray |
| 8994 | Paint Scrape Steel | 2022 | No Match |
| 8995 | Paint Scrape Sky | 2022 | No Match |
| 9011 | Zebrano | 2020 | 9479 - Wide Planked Walnut |
| 9292 | Autumn Brown Granite | 2019 | 3692 - Labrador Granite |
| 9304 | Blue Flower Granite | 2022 | 9303 - Azul Aran |
| 9305 | Silver Flower Granite | 2022 | 6697 - Argento Romano |
| 9311 | Silver Oak Herringbone | 2022 | No Match |
| 9480 | Salvaged Planked Elm | 2022 | 9484 - Oxidized Beamwood or 6477 - Seasoned Planked Elm |
| 9510 | Layered Black Sand | 2025 | 3711 Slate Noir |
| 9511 | Layered Sand | 2025 | 9512 Layered White Sand |
| 9524 | Umbra Oak | 2022 | 8916 - Blackened Fiberwood or 8589 - Tula Oak |
| 9528 | Silver Galaxy Slate | 2022 | 7407 - Marmara Gray or 3690 - Basalt Slate |
| 9532 | Smoked Sea Salt | 2022 | 7407 - Marmara Gray or 9529 - Sea Salt |
| 9535 | Quartz Composite | 2022 | No Match |
| 9541 | Happy Words | 2022 | No Match |
| 9684 | Natural Receyled Kraft | 2025 | 7812 MDF Solidz |
Everform® Solid Surface Deleted Products & Substitutes
| Decor Code | Decor Name | Deletion Year | Suggested Substitute |
|---|---|---|---|
| 306 | Ginger Root Mist | 2020 | 333 - Wheat Matrix |
| 307 | Spanish Paprika Mist | 2020 | 782 - Luna Weather |
| 309 | Pesto Mist | 2020 | 656 - River Rock Mosaic |
| 386 | Crème Graniti | 2020 | 333 - Wheat Matrix |
| 387 | Mokka Graniti | 2020 | 766 - Portofino Mineral |
| 389 | Marron Graniti | 2020 | 501 - Black Lava |
| 407 | All That Jazz | 2020 | 505 - Sea Glass |
| 603 | Natural Concrete | 2020 | 780 - Luna Stone |
| 650 | Ebony Mosaic | 2020 | 501 - Black Lava |
| 651 | Chicory Mosaic | 2020 | 782 - Luna Weather |
| 652 | Pecan Mosaic | 2020 | 656 - River Rock Mosaic |
| 654 | Botanical Mosaic | 2020 | 775 - Luna Storm |
| 655 | Coastal Mosaic | 2020 | 775 - Luna Storm |
| 704 | Saltillo Stone | 2020 | 772 - Copper Quartz |
| 707 | Carrara Stone | 2020 | 766 - Portofino Mineral |
| 714 | Federal Cornerstone | 2020 | 656 - River Rock Mosaic |
| 715 | Gothic Cornerstone | 2020 | 775 - Luna Storm |
| 743 | Tawny Agate | 2020 | 766 - Portofino Mineral |
| 759 | Dali Mineral | 2020 | 758 - Bianco Mineral |
| 763 | Coffee Silica | 2020 | 782 - Luna Weather |
| 774 | Luna Fossil | 2020 | 505 - Sea Glass |
| 777 | Noce Travertine | 2020 | 780 - Luna Stone |
| 785 | Portabello Aggregate | 2020 | 656 - River Rock Mosaic |
| 787 | Drift Travertine | 2020 | 780 - Luna Stone |
| 788 | White Travertine | 2020 | 748 - White Renew |
|
403 |
Glacier Ore | 2023 | 758 - Bianco Mineral |
| 403 | Glacier Ore | 2023 | 601 - Bleached Concrete |
| 733 | Mirage | 2023 | 931 - White Spex |
| 733 | Mirage | 2023 | 416 - Luna Pewter |
| 773 | Luna Sail White | 2023 | 757 - Luna Sand |
| 778 | White Sparkle | 2023 | 103 - Frost |
| 783 | Vapor | 2023 | 103 - Frost |
| 783 | Vapor | 2023 | 417 - Gamma Gray |
Homapal® Laminate Deleted Products & Substitutes
As of 2025, DecoMetal® Laminate has been Rebranded to Homapal® Laminate.
| Decor Code | Decor Name | Deletion Year | Suggested Substitute |
|---|---|---|---|
| M2025 | Matte Bronze | 2020 | M2042 - Brushed Brasstoned Aluminum |
| M2121 | Light Hammered - Copper/Antiqued | 2020 | M9428 - Copper Stainless |
| M2125 | Natural Matte Aluminum II | 2020 | M4522 - Aluminum Stainless II |
| M4516 | Steel Textile | 2020 | M5391 - Graphite Veil |
| M4748 | Vertical Corrugated Matte Aluminum | 2020 | M4522 - Aluminum Stainless II |
| M4749 | Horizontal Corrugated Matte Aluminum | 2020 | M4522 - Aluminum Stainless II |
| M5308 | Plex Aluminum | 2020 | M5306 - Plex Argent |
| M6483 | Bronzetoned Craft (Plex finish with carving) | 2020 | M6486 - Plex Bronzetoned |
| M6484 | Argent Craft (Plex finish with carving) | 2020 | M5306 - Plex Argent |
| M6485 | Umbra Craft (Plex finish with carving) | 2020 | M5307 - Plex Umbra |
| M8545 | Matte Rose Gold | 2020 | No Match |
| M8546 | Matte Graphite | 2020 | M5391 - Graphite Veil |
| M8549 | Matte Bronze Labyrinth | 2020 | M2126 - Brushed Bronzetoned Aluminum |
| M8550 | Matte Rose Gold Labyrinth | 2020 | No Match |