Productos Descontinuados y Sustitutos
A continuación, la lista de productos Formica descontinuados y sus sustitutos sugeridos (en caso de estar disponible) a partir de 2017.
Productos descontinuados y sus sustitutos de Laminado Formica® (HPL) y 180fx®
| Código del color/diseño | Nombre del color/diseño | Año en el que se descontinuo | Sustituto sugerido |
|---|---|---|---|
| 0204 | Butcherblock Maple | 2022 | 346 - Natural Oak or 3712 - Walnut Butcherblock |
| 0300 | Sail White Oxide | 2019 | 5875 - Neutral Weft |
| 0303 | Antique White Oxide | 2019 | 7494 - Carrara Envision |
| 0744 | Lacewood | 2017 | 5904 - Wild Cherry |
| 0800 | Artichoke | 2017 | 8796 - Algae |
| 0873 | Ebony Ribbonwood | 2019 | 6414 - Black Riftwood |
| 0967 | Hunter Green | 2019 | 7897 - Spectrum Green |
| 1150 | Vosges Pear | 2017 | Sin coincidencia |
| 1517 | Eggplant | 2019 | 6903 - Cassis |
| 1519 | Blackened Bronze | 2019 | 0837 - Graphite |
| 1520 | Infinity | 2019 | 8795 - Matrix Blue |
| 1816 | Fogdust | 2017 | 692 - Folkstone Celesta |
| 1903 | Café | 2017 | 7813 - Cardboard Solidz |
| 1994 | Fox | 2019 | 0961 - Fog or 927 - Folkstone |
| 2007 | Dali | 2017 | 8240 - Liquid Glass |
| 2013 | Fiesta | 2017 | 2962 - Clementine |
| 3036 | Gray Chalkable | 2019 | 3037 - Black ChalkAble |
| 3209 | Sol | 2019 | 1193 - Gold Braze or 4972 - Yellow Felt |
| 3446 | Mineral Sepia | 2019 | 3450 - Mineral Jet |
| 3449 | Mineral Umber | 2019 | 3450 - Mineral Jet |
| 3452 | Santa Cecilia Gold | 2022 | 6226 - Ivory Kashmire |
| 3453 | Parquet Latte | 2019 | 7022 - Natural Canvas |
| 3454 | Parquet Café | 2019 | 3450 - Mineral Jet |
| 3457 | Breccia Paradiso | 2019 | 3547 - Lapidus Brown |
| 3458 | Travertine Silver | 2022 | 9497 - Silver Quartzite or 9307 - Silver Shalestone |
| 3459 | Soapstone Sequoia | 2019 | 7404 - Neapolitan Stone |
| 3462 | Slate Sequoia | 2019 | 7402 - Pietra Grafite |
| 3465 | Golden Mascarello | 2022 | 3466 - Antique Mascarello or 7732 - Butterum Granite |
| 3467 | Blue Storm | 2019 | 3466 - Antique Mascarello |
| 3474 | Petrified Wood | 2019 | 8919 - Bronzed Steel |
| 3478 | Dolce Macchiato | 2017 | 3420 - Dolce Vita |
| 3479 | Black Walnut Timber | 2017 | 3485 - Black Walnut |
| 3523 | Giallo Granite | 2022 | 7732 - Butterum Graniteor 6226 - Ivory Kashmire |
| 3548 | Magma Black | 2019 | 3466 - Antique Mascarello |
| 3687 | Autumn Indian Slate | 2022 | 3456 - Mocha Travertine or 3707 - Patine Bronze |
| 3688 | Madras Indian Slate | 2017 | 3456 - Mocha Travertine or 3707 - Patine Bronze |
| 3689 | Himalayan Slate | 2019 | 7407 - Marmara Gray |
| 3696 | Shoji Screen | 2019 | 7812 - MDF Solidz |
| 3698 | Beluga Beige | 2022 | Sin coincidencia |
| 3699 | Rattan Cane | 2020 | 5883 - Pecan Woodline |
| 5270 | Geo White | 2017 | 8824 - White Drops |
| 5281 | Dogbone White | 2022 | 8824 - White Drops |
| 5343 | Possum | 2017 | 3202 - Otter |
| 5344 | Seed | 2017 | 5349 - Fossil |
| 5481 | Oiled Olivewood | 2020 | 8849 - Natural Teak |
| 5486 | Classic Walnut | 2017 | 5487 - Oiled Walnut |
| 5876 | Fossil Weft | 2017 | 5349 - Fossil |
| 5877 | Seed Weft | 2017 | 3202 - Otter |
| 5878 | Possum Warp | 2017 | 3202 - Otter |
| 5879 | Café Weft | 2017 | 7813 - Cardboard Solidz |
| 5881 | Chocolate Warp | 2022 | 5880 - Earthen Warp or 6306 - Wenge Strand |
| 6218 | Crème Quarstone | 2018 | 6698 - Paloma Polar |
| 6272 | Kerala Granite | 2019 | 3692 - Labrador Granite |
| 6317 | Weathered Cement | 2019 | 8830 - Elemental Concrete |
| 6318 | Timberworks | 2019 | 9012 - Ebony |
| 6321 | Oxidized Maple | 2019 | 7410 - White Knotty Maple |
| 6322 | Natural Grasscloth | 2018 | 5875 - Neutral Weft |
| 6323 | Lime Grasscloth | 2018 | 4974 - Green Felt |
| 6324 | Slate Grasscloth | 2018 | 5882 - Citadel Warp |
| 6325 | Gray Josef Linen | 2018 | Sin coincidencia |
| 6366 | Paloma Dark Gray | 2019 | 6220 - Smoke Quarstone |
| 6401 | Natural Walnut | 2020 | 9312 - Planked Urban Oak |
| 6410 | Weathered Beamwood | 2022 | 9484 - Oxidized Beamwood or 6477 - Seasoned Planked Elm |
| 6410 | Weathered Beamwood | 2022 | 8842 - Weathered Ash or 5791 - Grayed Oak |
| 6411 | Cherry Riftwood | 2020 | 5884 - Chestnut Woodline or 9283 - Walnut Riftwood |
| 6416 | Charred Formwood | 2022 | 6307 - Burnt Strand |
| 6417 | Elemental Oxide | 2019 | 8830 - Elemental Concrete |
| 6437 | Chalked Knotty Ash | 2019 | 8845 - Bleached Legno |
| 6438 | Washed Knotty Ash | 2020 | 8844 - Aged Ash |
| 6440 | Smoked Knotty Ash | 2019 | 9283 - Walnut Riftwood |
| 6447 | Sarum Duotex | 2019 | 503 - Stone Grafix |
| 6448 | Infinity Duotex | 2022 | 7018 - Navy Grafix |
| 6449 | Charcoal Duotex | 2019 | 6307 - Burnt Strand |
| 6473 | Folkstone Hex | 2019 | 8827 - Sarum Twill |
| 6474 | Storm Hex | 2019 | 8829 - Graphite Twill |
| 6475 | Elemental Blue Steel | 2019 | 8831 - Elemental Stone |
| 6699 | Sand Flow | 2017 | 7264 - Lime Stone |
| 6700 | Lava Flow | 2017 | 0299 - Ebony Oxide |
| 6729 | Paloma Bisque | 2019 | 6920 - Mineral Spa |
| 6902 | Grenadine | 2019 | 845 - Spectrum Red |
| 6907 | Amarena | 2022 | 6903 - Cassis |
| 6926 | Smoky Walnut Woodline | 2022 | 6413 - Silver Riftwood |
| 6927 | Wenge Woodline | 2017 | 8841 - White Ash |
| 6930 | Natural Cane | 2020 | 6925 - Maple Woodline |
| 7011 | African Limba | 2020 | 7288 - Ginger Root Maple |
| 7014 | Colorado Slate | 2019 | 3456 - Mocha Travertine or 3707 - Patine Bronze |
| 7152 | Northern Oak | 2017 | 0346 - Natural Oak |
| 7182 | Dune Wood | 2017 | 8841 - White Ash |
| 7265 | Sand Stone | 2019 | 3526 - Travertine |
| 7266 | Cotta Stone | 2017 | 3456 - Mocha Travertine |
| 7284 | Figured Annigre | 2020 | 7288 - Ginger Root Maple |
| 7285 | Violin Figured Annigre | 2020 | 758 - Blossom Cherrywood |
| 7484 | Cherry Birch | 2022 | 8955 - Cinnamon Cherry |
| 7583 | Victorian Mahogany | 2020 | 7008 - Acajou Mahogany |
| 7704 | Burnished Glaze | 2017 | Sin coincidencia |
| 7709 | Jute Gauze | 2017 | 7708 - Flax Gauze |
| 7736 | Tuscan Marble | 2019 | 7406 - Marmara Beige |
| 7737 | Natural Cherry | 2020 | 7288 - Ginger Root Maple |
| 7882 | Pale Gold | 2017 | Sin coincidencia |
| 8167 | Navy Splatter | 2017 | 9271 - Reclaimed Denim Fiber |
| 8168 | Gray Splatter | 2017 | Sin coincidencia |
| 8794 | Enamel | 2022 | 5349 - Fossil |
| 8814 | Denim Twill | 2022 | 9320 Blue Felt |
| 8820 | Leaf Green | 2019 | 6901 - Vibrant Green |
| 8821 | Just Blue | 2019 | 8240 - Liquid Glass |
| 8823 | Patina | 2017 | 5342 - Earth |
| 8825 | Platinum Drops | 2017 | Sin coincidencia |
| 8832 | Elemental Corten | 2017 | 3707 - Patine Bronze |
| 8839 | Ashen Ribbonwood | 2022 | 5791 - Grayed Oak |
| 8840 | Natural Ribbonwood | 2017 | Sin coincidencia |
| 8847 | Jarrah Legno | 2020 | 5886 - Sorrel Cherry |
| 8911 | Green Slate Birchply | 2022 | 8793 - Green Slate |
| 8912 | Winter Sky Birchply | 2022 | 8792 - Winter Sky |
| 8913 | Oak Fiberwood | 2022 | 5887 - Millennium Oak or 5786 - Ashwood Oak |
| 8917 | Rolled Steel | 2022 | 8918 - Blackened Steel |
| 8956 | Bubble Science | 2022 | 8958 - Bubble Art |
| 8957 | Bubble Organic | 2022 | 8958 - Bubble Art |
| 8994 | Paint Scrape Steel | 2022 | Sin coincidencia |
| 8995 | Paint Scrape Sky | 2022 | Sin coincidencia |
| 9011 | Zebrano | 2020 | 9479 - Wide Planked Walnut |
| 9256 | Auburn Maple | 2019 | 758 - Blossom Cherrywood |
| 9257 | Glow Maple | 2019 | 7288 - Ginger Root Maple |
| 9292 | Autumn Brown Granite | 2019 | 3692 - Labrador Granite |
| 9304 | Blue Flower Granite | 2022 | 9303 - Azul Aran |
| 9305 | Silver Flower Granite | 2022 | 6697 - Argento Romano |
| 9311 | Silver Oak Herringbone | 2022 | Sin coincidencia |
| 9314 | LoveWords | 2019 | Sin coincidencia |
| 9315 | ColorBook | 2019 | Sin coincidencia |
| 9477 | Marfil Cream | 2019 | 7264 - Lime Stone |
| 9478 | Marfil Antico | 2019 | 7022 - Natural Canvas |
| 9480 | Salvaged Planked Elm | 2022 | 9484 - Oxidized Beamwood or 6477 - Seasoned Planked Elm |
| 9481 | Strata Olympico | 2019 | 9302 - Fantasy Marble |
| 9482 | Marbled Cappuccino | 2018 | 3466 - Antique Mascarello |
| 9488 | Crème Lacquered Linen | 2017 | 5875 - Neutral Weft |
| 9489 | Green Lacquered Linen | 2017 | Sin coincidencia |
| 9490 | Orange Lacquered Linen | 2017 | 2962 - Clementine |
| 9491 | Charcoal Lacquered Linen | 2017 | 5882 - Citadel Warp |
| 9492 | Blue Greek Key | 2017 | Sin coincidencia |
| 9493 | Orange Greek Key | 2017 | 2962 - Clementine |
| 9495 | Blue Malachite | 2017 | 0851 - Spectrum Blue |
| 9496 | Charcoal Malachite | 2017 | 6942 - Charcoal Boomerang |
| 9498 | White Greek Key | 2017 | 8824 - White Drops |
| 9499 | White Malachite | 2017 | 8824 - White Drops |
| 9524 | Umbra Oak | 2022 | 8916 - Blackened Fiberwood or 8589 - Tula Oak |
| 9528 | Silver Galaxy Slate | 2022 | 7407 - Marmara Gray or 3690 - Basalt Slate |
| 9532 | Smoked Sea Salt | 2022 | 7407 - Marmara Gray or 9529 - Sea Salt |
| 9535 | Quartz Composite | 2022 | Sin coincidencia |
| 9541 | Happy Words | 2022 | Sin coincidencia |
Productos descontinuados y sustitutos de Superficie Sólida Everform®
| Código del color/diseño | Nombre del color/diseño | Año en el que se descontinuo | Sustituto sugerido |
|---|---|---|---|
| 306 | Ginger Root Mist | 2020 | 333 - Wheat Matrix |
| 307 | Spanish Paprika Mist | 2020 | 782 - Luna Weather |
| 309 | Pesto Mist | 2020 | 656 - River Rock Mosaic |
| 386 | Crème Graniti | 2020 | 333 - Wheat Matrix |
| 387 | Mokka Graniti | 2020 | 766 - Portofino Mineral |
| 389 | Marron Graniti | 2020 | 501 - Black Lava |
| 407 | All That Jazz | 2020 | 505 - Sea Glass |
| 603 | Natural Concrete | 2020 | 780 - Luna Stone |
| 650 | Ebony Mosaic | 2020 | 501 - Black Lava |
| 651 | Chicory Mosaic | 2020 | 782 - Luna Weather |
| 652 | Pecan Mosaic | 2020 | 656 - River Rock Mosaic |
| 654 | Botanical Mosaic | 2020 | 775 - Luna Storm |
| 655 | Coastal Mosaic | 2020 | 775 - Luna Storm |
| 704 | Saltillo Stone | 2020 | 772 - Copper Quartz |
| 707 | Carrara Stone | 2020 | 766 - Portofino Mineral |
| 714 | Federal Cornerstone | 2020 | 656 - River Rock Mosaic |
| 715 | Gothic Cornerstone | 2020 | 775 - Luna Storm |
| 743 | Tawny Agate | 2020 | 766 - Portofino Mineral |
| 759 | Dali Mineral | 2020 | 758 - Bianco Mineral |
| 763 | Coffee Silica | 2020 | 782 - Luna Weather |
| 774 | Luna Fossil | 2020 | 505 - Sea Glass |
| 777 | Noce Travertine | 2020 | 780 - Luna Stone |
| 779 | Gray Sparkle | 2017 | 781 - Luna Concrete |
| 785 | Portabello Aggregate | 2020 | 656 - River Rock Mosaic |
| 786 | Portabello Fine | 2017 | Sin coincidencia |
| 787 | Drift Travertine | 2020 | 780 - Luna Stone |
| 788 | White Travertine | 2020 | 748 - White Renew |
| 403 |
Glacier Ore |
2023 | 758 - Bianco Mineral |
| 403 |
Glacier Ore |
2023 | 601 - Bleached Concrete |
| 733 |
Mirage |
2023 | 931 - White Spex |
| 733 |
Mirage |
2023 | 416 - Luna Pewter |
| 773 |
Luna Sail White |
2023 | 757 - Luna Sand |
| 778 |
White Sparkle |
2023 | 103 - Frost |
| 783 |
Vapor |
2023 | 103 - Frost |
| 783 |
Vapor |
2023 | 417 - Gamma Gray |
Productos descontinuados y sustitutos de Homapal®
| Código del color/diseño | Nombre del color/diseño | Año en el que se descontinuo | Sustituto sugerido |
|---|---|---|---|
| 5392 | Copper Veil | 2017 | M6486 - Plex Bronzetoned or M5391 - Graphite Veil |
| M1999 | Ragged Copper | 2018 | M8547 - Oxibronze |
| M2025 | Matte Bronze | 2020 | M2042 - Brushed Brasstoned Aluminum |
| M2026 | Copper Stratos | 2018 | M8547 - Oxibronze |
| M2113 | Copper Maple Leaves | 2018 | M8547 - Oxibronze |
| M2121 | Light Hammered - Copper/Antiqued | 2020 | M9428 - Copper Stainless |
| M2125 | Natural Matte Aluminum II | 2020 | M4522 - Aluminum Stainless II |
| M4255 | Micro Perf Aluminum | 2018 | M4522 - Aluminum Stainless II |
| M4516 | Steel Textile | 2020 | M5391 - Graphite Veil |
| M4692 | Matte Aluminum Footplate | 2018 | M4522 - Aluminum Stainless II |
| M4748 | Vertical Corrugated Matte Aluminum | 2020 | M4522 - Aluminum Stainless II |
| M4749 | Horizontal Corrugated Matte Aluminum | 2020 | M4522 - Aluminum Stainless II |
| M4892-J3 | Basic Metal Vertical | 2018 | M4522 - Aluminum Stainless II |
| M4892-J4 | Basic Metal Horizontal | 2018 | M4522 - Aluminum Stainless II |
| M4892-J7 | Basic Metal Footplate | 2018 | M4522 - Aluminum Stainless II |
| M5308 | Plex Aluminum | 2020 | M5306 - Plex Argent |
| M6483 | Bronzetoned Craft (Plex finish with carving) | 2020 | M6486 - Plex Bronzetoned |
| M6484 | Argent Craft (Plex finish with carving) | 2020 | M5306 - Plex Argent |
| M6485 | Umbra Craft (Plex finish with carving) | 2020 | M5307 - Plex Umbra |
| M8545 | Matte Rose Gold | 2020 | Sin coincidencia |
| M8546 | Matte Graphite | 2020 | M5391 - Graphite Veil |
| M8549 | Matte Bronze Labyrinth | 2020 | M2042 - Brushed Brasstoned Aluminum |
| M8550 | Matte Rose Gold Labyrinth | 2020 | Sin coincidencia |